Kawasaki Ninja ZX -12R | 1200 | 2005 | ZX1200-B4 | |
Kawasaki Ninja ZX -12R | 1200 | 2004 | ZX1200-B3 | |
Kawasaki Ninja ZX -12R (European) | 1200 | 2006 | ZX1200B6F | |
Kawasaki Ninja ZX -6R | 636 | 2006 | ZX636C6F | |
Kawasaki Ninja ZX -6R | 636 | 2005 | ZX636-C1 | |
Kawasaki Ninja ZX -6R | 636 | 2004 | ZX636-B2 | |
Kawasaki Ninja ZX -6R | 636 | 2003 | ZX636-B1 | |
Kawasaki Ninja ZX -6RR | 600 | 2003 | ZX600-K1 | |
Kawasaki Ninja ZX -6RR | 600 | 2006 | ZX600N6F | |
Kawasaki Ninja ZX -6RR | 600 | 2005 | ZX600-N1 | |
Kawasaki Ninja ZX -6RR | 600 | 2004 | ZX600-M1 | |
Kawasaki Vulcan 1600 Mean Streak | 1600 | 2008 | VN1600B8F | |
Kawasaki Vulcan 1600 Mean Streak | 1600 | 2007 | VN1600B7F | |
Kawasaki Vulcan 1600 Mean Streak | 1600 | 2006 | VN1600B6F | |
Kawasaki Vulcan 1600 Mean Streak | 1600 | 2005 | VN1600-B2 | |
Suzuki GSX-R 1000 | 988 | 2003 | BZ1111 | |
Suzuki VZ 1600 M1600 Marauder | 1552 | 2005 | VNT60BCA | |
Suzuki VZ 1600 M1600 Marauder | 1552 | 2004 | VNT60BCA |
17,00 €
17,00 €
17,00 €
17,00 €
20,00 €
20,00 €
20,00 €
20,00 €
16,00 €
12,00 €
15,00 €
15,00 €
31,00 €
25,00 €
20,00 €
20,00 €
20,00 €
17,00 €
27,00 €
21,00 €
3,00 €
0,11 €
0,04 €